---
title: Battery Regulation 2023/1542 — article-by-article coverage
description: "Per-article coverage of EU Battery Regulation 2023/1542: Article 6 carbon footprint, Article 7 recycled content, Article 11 removability, Article 77 DPP."
canonical: "https://www.tracepass.eu/regulatory/battery-articles"
locale: en
source: "https://www.tracepass.eu/regulatory/battery-articles"
---

# Battery Regulation 2023/1542 — article-by-article coverage

> Per-article coverage of EU Battery Regulation 2023/1542: Article 6 carbon footprint, Article 7 recycled content, Article 11 removability, Article 77 DPP.

Five Battery Regulation articles map to the TracePass battery passport schema. Each article shows the requirement, the TracePass fields that satisfy it, and a status flag where an implementing act is still refining the detail.

Regulation (EU) 2023/1542 of the European Parliament and of the Council concerning batteries and waste batteries

| Article | Title | Summary | Requirement |
| --- | --- | --- | --- |
| Art. 6 | Carbon footprint | Tell buyers how much CO₂ your battery's whole life puts in the air, broken down by stage, with a link to your study and a class rating. | Carbon footprint declaration for electric-vehicle, light-means-of-transport (LMT), and rechargeable industrial batteries above 2 kWh: total CF and per-lifecycle-stage breakdown, plus a study URL and a performance class. |
| Art. 7 | Recycled content | Say what share of the cobalt, lithium, nickel, and lead in your battery came from recycling, and back it up with proof. | Declared recycled content for cobalt, lithium, nickel, and lead in industrial, EV, and SLI batteries — supported by documentation that the recycled fraction is verifiable. |
| Art. 11 | Removability and replaceability | Users must be able to take the battery out and swap it themselves. Document how to remove it, what spare parts are available, and how to handle it safely at end of life. | Portable batteries shall be readily removable and replaceable by end-users — with documentation on removal procedure, dismantling, available spare parts, and end-of-life safety. |
| Art. 14 | State of health and lifetime | Track how the battery is aging — health, remaining capacity, how it's been charged, what temperatures it's seen — and make that data available to the right people for the battery's entire life. | For industrial batteries above 2 kWh and EV batteries: state-of-health, remaining capacity, fade values, charging history, and historical thermal conditions — accessible to authorised parties throughout the battery's life. |
| Art. 77 | Battery Passport | Every battery you sell in the EU needs its own digital passport behind a QR code, with a unique ID, who made it, when and where, what type it is, and where it is in its life. | Each LMT, industrial (>2 kWh), and EV battery placed on the EU market shall have a unique digital passport accessible via QR code, containing identifier, manufacturer details, manufacturing date and place, battery category, and lifecycle status. |
